To lead a better life
Mara Nanotech, Inc. utilizes various academic knowledge and approaches such as nano-bio, chemistry, materials science and molecular engineering to develop diagnostic platforms and nanowell array (NWA) electrodes based on nano-bio sensors.
Mara Nanotech's mission is to develop and commercialize remote medical systems (home patients, doctors, clinical laboratories, research laboratories) and environmental monitoring systems.
To this end, we are developing diagnostic devices that can distinguish risk factors due to their health information or environmental changes by providing efficient methods with reasonable0 cost and high reliability.
Mara Nanotech is a global in vitro diagnostics company based on advanced nanobiosensor technology and electrochemical technology.
Based on a nanowell technology as the core technology of 30 years accumulated so far, we succeeded in developing a portable on-site POC test platform that that can use a single drop of blood to detect diseases and infections, notably cardiovascular disease and the COVID-19 virus, new virus.
In the future, we are looking forward to expanding our market share in the global market as a leading player in K-Defense by utilizing various medical device businesses including COVID-19 diagnostic kits.
No. | Aapplicant | Applicant Country | Progress | Application and Registration Number | Intellectual Property (Patent) Name | Remarks |
1 | Mara Nanotech NY.inc | Japan | Complete | Japanese Patent #4497903 | Protein chip and Biosensor using Protein chip | 2010.04.23 |
2 | Mara Nanotech Korea, Inc. | Korea | Complete | 10-2101941 10-2101942 | Methods of manufacturing biosensor | 2020.04.10 |
3 | Mara Nanotech NY.inc Mara Nanotech Korea, Inc. | USA | Complete | US.11435311.B2 | Methods of manufacturing biosensor nanowells | 2022.09.06 |
4 | Mara Nanotech Korea, Inc. | Korea | Complete | 10-2342823 | Diagnostic Kit Using Microfluidic System | 2021.12.20 |
5 | Mara Nanotech Korea, Inc. | Korea | Complete | 10-2327315 | Biosensor using nanowell structure | 2021.11.11 |
6 | Mara Nanotech Korea, Inc. | Korea | Application | 10-2020-0040475 PCT/KR2021/003444(21.03.19.) | Nanowell diagnostic kit for the dianosis of blood cardiovascular disease substance | 2020.04.02 |
7 | Mara Nanotech Korea, Inc. | Korea | Application | 10-2020-0134664 | COVID diagnostic Kit | 2020.10.16 |
8 | Mara Nanotech Korea, Inc. | Korea | Application | 10-2021-0034702 | Biosensor with Miliwell or microwell structure | 2021.03.17 |
9 | Mara Nanotech Korea, Inc. | Korea | Application | 10-2021-0008607 | Biosensor for ALP mesurement | 2021.01.21 |
10 | Mara Nanotech Korea, Inc. | Korea | Application | 10-2022-0034662 | COVID diagnostic kit for COVID antigen detection | 2022.03.21 |
11 | Mara Nanotech NY.inc Mara Nanotech Korea, Inc. | USA | Application | 62/992,167 | Nanowell diagnostic kit for the dianosis of blood cardiovascular disease substance | 2020.03.20 |
12 | Mara Nanotech Korea, Inc. | Korea | Application | 10-2019-0056564 | In vitro diagnostic electrochemical reader | 2019.05.14 |
13 | Mara Nanotech NY.inc | USA | Application | 15/419,797 | Apparatus and Method for Detecting Analytes in Solution | 2017.01.30 |
14 | Mara Nanotech NY.inc | USA | Application | 62288439 | Nanomedical Sensor using Nanowell Array Technology | 2016.01.29 2019.07.20 |
15 | Mara Nanotech NY.inc Mara Nanotech Korea, Inc. | USA | Application | PCT/US20/24924 | Diagnostic kit using microfluidic system | 2020.03.20 |
No. | Aapplicant | Applicant Country | Progress | Application and Registration No. | Intellectual Property (Patent) Name | Remarks |
1 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1428489 | Nanowell (17 cases including laboratory analyzer) | 2018.12.18 |
2 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1428490 | Nanowell (18 cases including medical cartridge) | 2018.12.18 |
3 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1428491 | Nanowell-101 (17 cases including laboratory analyzer) | 2018.12.18 |
4 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1428492 | Nanowell-101 (18 cases including medical cartridge) | 2018.12.18 |
5 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1428493 | Nanowell-102 (17 cases including laboratory analyzer) | 2018.12.18 |
6 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1428494 | Nanowell-102 (18 cases including medical cartridge) | 2018.12.18 |
7 | Mara Nanotech Korea, Inc. | USA | Application | 88596756 | Nanowell-101 (in Class 9) | 2019.09.03 |
8 | Mara Nanotech Korea, Inc. | USA | Application | 88596776 | Nanowell-101 (in Class 10) | 2019.09.03 |
9 | Mara Nanotech Korea, Inc. | USA | Application | 88596796 | Nanowell-102 (in Class 9) | 2019.09.03 |
10 | Mara Nanotech Korea, Inc. | USA | Application | 88596825 | Nanowell-102 (in Class 10) | 2019.09.03 |
11 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1815844 | Nanowell array(16 cases including laboratory analyzer) | 2021.12.30 |
12 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1815843 | MP101(15 cases including laboratory analyzer) | 2021.12.30 |
13 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1815842 | MARA NANO(16 cases including laboratory analyzer) | 2021.12.30 |
14 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1815841 | Micro_U201(12 cases including electrochemical cell) | 2021.12.30 |
15 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1815840 | NWA_U101(12 cases including electrochemical cell) | 2021.12.30 |
16 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1815839 | MARA(12 cases including electrochemical cell) | 2021.12.30 |
17 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1815838 | MaraEsen(11 cases including sensor for measuring instruments) | 2021.12.30 |
18 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1845425 | Mili_U301(12 cases including electrochemical cell) | 2022.03.16 |
19 | Mara Nanotech Korea, Inc. | Korea | Complete | No. 40-1845426 | ESEN(15 cases including laboratory analyzer) | 2022.03.16 |
Awards
2022.1.26
Received the highest grade in the 2021 Outstanding research performance evaluation by National NanoFab Center
2021.11.18
Selected as an industrial convergence and innovative product
2020.06.01
Selected for the TIPS' overseas marketing business
2019.4.1
Selected for the start-up commercialization business of TIPS
2018.12.
Acquisition of an outstanding valley technology guarantee agreement from U-TECH, a technology guarantee fund
2018.12.19
NICE D&B‘s technical evaluation ratings were given as T4
Certification of Outstanding Technology Companies
2018.12.12
Award of Ministry of Trade, Industry and Energy
Excellent R&D for Industry
2018.11
Award of Women Entrepreneurship Competition
Hey! Recently we were working on a project for ..We design and build digital products people enjoy using...
A new project is an opportunity to create something unique.We are a Creative Digital Agency based in Buenos Aires, Argentina. We take pride in designing and building...
We look forward to working with you on your next projectAs an interdisciplinary agile team, our production process is flexible, collaborative, and adapts to each client’s needs
Style Tiles are always a good option to show work in progress!We are working on the UX/UI design for a large hotel owners and hospitality management company.
You can check the attachment for a full view..More shots with final designs coming soon.
This is a proposal to add value to a crowdfunding listing pagewe streamline the process without having to make multiple mockups.
Clients easily understand themStyle tiles serve as a flexible starting point that helps us easily communicate the essence of a visual brand for the web.
we have a lot of fun during this phase.We are working on an exciting project for a company in the investment business. Stay tuned!
Hey! Recently we were working on a project for ..We design and build digital products people enjoy using...
A new project is an opportunity to create something unique.We are a Creative Digital Agency based in Buenos Aires, Argentina. We take pride in designing and building...
We look forward to working with you on your next projectAs an interdisciplinary agile team, our production process is flexible, collaborative, and adapts to each client’s needs
Style Tiles are always a good option to show work in progress!We are working on the UX/UI design for a large hotel owners and hospitality management company.
You can check the attachment for a full view..More shots with final designs coming soon.
This is a proposal to add value to a crowdfunding listing pagewe streamline the process without having to make multiple mockups.
Clients easily understand themStyle tiles serve as a flexible starting point that helps us easily communicate the essence of a visual brand for the web.
we have a lot of fun during this phase.We are working on an exciting project for a company in the investment business. Stay tuned!
Hey! Recently we were working on a project for ..We design and build digital products people enjoy using...
A new project is an opportunity to create something unique.We are a Creative Digital Agency based in Buenos Aires, Argentina. We take pride in designing and building...
We look forward to working with you on your next projectAs an interdisciplinary agile team, our production process is flexible, collaborative, and adapts to each client’s needs
Style Tiles are always a good option to show work in progress!We are working on the UX/UI design for a large hotel owners and hospitality management company.